SNMP Custom OID Sets Monitor (10103 / 20103)
Description
This Module enables you to perform SNMP polling from network devices by creating OID Sets. Each set can contain up to 64 OIDs, and has its own polling interval. The polling is performed for all network devices configured in SNMP Service, taking into account Device Group. The information is provided per device-OID set.
Parameters
Parameter Name | Description | Comments |
---|
SNMP OIDs Monitor | Module logic execution interval | 10 sec (fixed value) |
OID Set | You may create unlimited number of OID sets by specifying the following: - OID Set name; - Data collection interval; - Device Group; - Up to 64 OIDs | You build your OID sets by going through SNMP tree and selecting OIDs. Once selected, they are added to the Set |
Syslog/JSON Message Fields
Key | Field Description | Comments |
---|
nfc_id | Message type identifier | “nfc_id=20103” |
exp_ip | Device NetFlow Exporter IP address | IPv4_address or IPv6_address |
mgmt_ip | Device Management IP address | IPv4_address or IPv6_address |
oid_set | Name of OID Set | string |
device_group | Name of Device Group, if selected | string |
… | [Varies depending on OIDs in the set] | … |
Reporting OID Sets
The success of SNMP polling and the subsequent data collection heavily rely on the availability and responsiveness of the polled devices. Depending on the device status and the specific OIDs queried, the following outcomes may occur:
Potential issues | Output |
---|
Device is unresponsive | None. Check the log for unresponsive devices: nfo_audit.log |
Requested OID is not supported by the device | The OID is not included in the output |
OID is returned, but the value is null | "MISSING" |
Returned value is not valid, e.g. wrong type, lenth, etc. | "na" |
Default OID Sets
The following OID Sets are included in NFO.
interface_mon
OID | MIB Name | Custom Name |
---|
1.3.6.1.2.1.1.5.0 | sysName | |
1.3.6.1.2.1.2.2.1.1 | ifIndex | |
1.3.6.1.2.1.2.2.1.2 | ifDescr | |
1.3.6.1.2.1.2.2.1.3 | ifType | |
1.3.6.1.2.1.2.2.1.4 | ifMtu | |
1.3.6.1.2.1.2.2.1.5 | ifSpeed | |
1.3.6.1.2.1.2.2.1.6 | ifPhysAddress | |
1.3.6.1.2.1.2.2.1.7 | ifAdminStatus | |
1.3.6.1.2.1.2.2.1.8 | ifOperStatus | |
1.3.6.1.2.1.2.2.1.10 | ifInOctets | |
1.3.6.1.2.1.2.2.1.11 | ifInUcastPkts | |
1.3.6.1.2.1.2.2.1.12 | ifInNUcastPkts | |
1.3.6.1.2.1.2.2.1.13 | ifInDiscards | |
1.3.6.1.2.1.2.2.1.14 | ifInErrors | |
1.3.6.1.2.1.2.2.1.16 | ifOutOctets | |
1.3.6.1.2.1.2.2.1.17 | ifOutUcastPkts | |
1.3.6.1.2.1.2.2.1.18 | ifOutNUcastPkts | |
1.3.6.1.2.1.2.2.1.19 | ifOutDiscards | |
1.3.6.1.2.1.2.2.1.20 | ifOutErrors | |
1.3.6.1.2.1.31.1.1.1.1 | ifName | |
1.3.6.1.2.1.31.1.1.1.6 | ifHCInOctets | |
1.3.6.1.2.1.31.1.1.1.10 | ifHCOutOctets | |
1.3.6.1.2.1.31.1.1.1.15 | ifHighSpeed | |
1.3.6.1.2.1.31.1.1.1.18 | ifAlias | |
device_info
OID | MIB Name | Custom Name |
---|
1.3.6.1.2.1.1.1.0 | sysDescr | |
1.3.6.1.2.1.1.3.0 | sysUpTimeInstance | |
1.3.6.1.2.1.1.5.0 | sysName | |
1.3.6.1.2.1.2.1.0 | ifNumber | |
1.3.6.1.2.1.4.20.1.1 | ipAdEntAddr | |
1.3.6.1.2.1.4.20.1.2 | ipAdEntIfIndex | |
1.3.6.1.2.1.4.20.1.3 | ipAdEntNetMask | |
1.3.6.1.2.1.4.20.1.4 | ipAdEntBcastAddr | |
1.3.6.1.2.1.4.20.1.5 | ipAdEntReasmMaxSize | |
cisco_mem
OID | MIB Name | Custom Name |
---|
1.3.6.1.2.1.1.5.0 | sysName | |
1.3.6.1.4.1.9.9.48.1.1.1.5 | | mem_used |
1.3.6.1.4.1.9.9.48.1.1.1.6 | | mem_free |
cisco_cpu
OID | MIB Name | Custom Name |
---|
1.3.6.1.2.1.1.5.0 | sysName | |
1.3.6.1.4.1.9.9.109.1.1.1.1.7 | | cpmCPUTotal1minRev |
1.3.6.1.4.1.9.9.109.1.1.1.1.8 | | cpu_load_percent |