Devices (nfc_id=20180)
This syslog reports health and failure risk of devices based on worst performing interface.
Key | Field Description | Comments |
---|---|---|
NetFlow Integrator timestamp | Format: Mmm dd hh:mm:ss | |
NetFlow Integrator server IP address | Format: IPv4_address | |
NetFlow Integrator server NetFlow source ID | Configurable. | |
nfc_id | Message type identifier | "nfc_id=20180" |
device | Network device IP address (Management IP) | <IPv4_address> |
device_type | Network device Type | <string>, tor, device |
[device_fqdn][1] | Network device DNS name | <string>, included when FQDN is on |
device_health_score | Device health score | <number>, 0 - 100. 0 = bad, 100 = good |
device_health_trend | Device health trend | <number>, 0 - 6. 0 = undetermined, 1 = falling, 2 = down, 3 = steady, 4 = up, 5 = peaking, 6 = jitter |
device_failure_risk | Device failure risk | <number>, 0 - 100. 0 = low, 100 = high |
r_load | Relative load % | <integer>, e.g. 60% is 60 |
r_rate | Relative Packets Rate % | <integer>, e.g. 60% is 60 |
snmp_index | NetFlow exporter interface SNMP index with the lowest health score | <number> |
If_count | Total number of interfaces observed on this device | <number> |
t_int | Observation time interval, msec | <number> |
(1) Device name field is optional and included only if FQDN Service is enabled.