SNMP Information Monitor (10003 / 20003)
Description
This Module reports SNMP polling information. This information is provided per exporter-interface (exp_ip-ifIndex) pair.
The following SNMP OIDs are polled and reported:
OID | Name | Description |
---|
1.3.6.1.2.1.1.5.0 | sysName | Device name |
1.3.6.1.2.1.2.2.1.1 | ifIndex | Interface index |
1.3.6.1.2.1.2.2.1.2 | ifDescr | Interface description |
1.3.6.1.2.1.2.2.1.3 | ifType | Interface type |
1.3.6.1.2.1.2.2.1.4 | ifMtu | Size of the largest packet |
1.3.6.1.2.1.2.2.1.5 | ifSpeed | Interface bandwidth |
1.3.6.1.2.1.31.1.1.1.15 | ifHighSpeed | Interface bandwidth |
1.3.6.1.2.1.2.2.1.6 | ifPhysAddress | Interface physical address |
1.3.6.1.2.1.2.2.1.7 | ifAdminStatus | Desired state of the interface |
1.3.6.1.2.1.2.2.1.8 | ifOperStatus | Operational state of the interface |
1.3.6.1.2.1.4.20.1.1 | ipAdEntAddr | IP address to which this entry's addressing information pertains |
1.3.6.1.2.1.4.20.1.2 | ipAdEntIfIndex | Index value which uniquely identifies the interface to which this entry is applicable |
1.3.6.1.2.1.4.34.1.1 | ipAddressAddrType | Interface InetAddressType |
1.3.6.1.2.1.4.34.1.2 | ipAddressAddr | Interface InetAddress |
1.3.6.1.2.1.4.34.1.3 | ipAddressIfIndex | The index value that uniquely identifies the interface to which this entry is applicable |
1.3.6.1.2.1.10.7.2.1.19 | dot3StatsDuplexStatus | Interface duplex status |
1.3.6.1.2.1.10.7.2.1.1 | dot3StatsIndex | An index value that uniquely identifies an interface to an ethernet-like medium |
1.3.6.1.2.1.31.1.1.1.1 | ifName | Interface name |
1.3.6.1.2.1.31.1.1.1.18 | ifAlias | Interface alias |
Parameters
Parameter Name | Description | Comments |
---|
Report SNMP information | Module reporting interval | min = 60 sec, max = 86400 sec, default = 300 sec |
Refresh SNMP information | SNMP information time of life | min = 300 sec, max = 86400 sec, default = 3600 sec |
Required NetFlow Fields
Information Element (IE) | IE id | IE size, B | Description |
---|
ingressInterface | 10 | 4 | The index of the IP interface where packets of this Flow are being received (1) |
egressInterface | 14 | 4 | The index of the IP interface where packets of this Flow are being sent |
(1) The value matches the value of managed SNMP object 'ifIndex'.
Syslog/JSON Message Fields
Key | Field Description | Comments |
---|
nfc_id | Message type identifier | "nfc_id=20003" |
exp_ip | NetFlow exporter IPv4 address | IPv4_address |
exp_ip6 | NetFlow exporter IPv6 address | IPv6_address |
mgmt_ip | Device Management IPv4 address | IPv4_address |
mgmt_ip6 | Device Management IPv6 address | IPv6_address |
sysName | Device name | string |
ifIndex | Interface index | number |
ifDescr | Interface description | string |
ifType | Interface type | number |
ifMtu | Size of the largest packet | number |
ifSpeed | Interface bandwidth | number |
ifHighSpeed | Interface bandwidth in units of 1,000,000 bits per second | number |
ifPhysAddress | Interface physical address | MAC address |
ipAddressAddr | Interface InetAddress | IPv4_address or IPv6_address |
ifName | Interface name | Interface name |
ifAlias | Interface alias | Interface alias |