SNMP Traps Monitor (10700 / 20700)
Description
This Module enables you to report SNMP traps received from network devices and other SNMP agents in syslog or JSON format.
Parameters
| Parameter Name | Description | Comments |
|---|---|---|
| Always include (1) OID or not (0) | Indicates whether OID should be included in output along with MIB OID name | Default = 0 |
| Data Collection Interval, sec | Module logic execution interval | Default = 1 sec |
Syslog/JSON Message Fields
| Key | Field Description | Comments |
|---|---|---|
| nfc_id | Message type identifier | "nfc_id=20700" |
| src_ip | Trap sender IP address | IPv4_address or IPv6_address |
| src_host [^1] | Trap sender host name | string, included when FQDN service is enabled |
| timestamp | Timestamp when the trap was received | number |
| type | Trap type | number |
| subtype | Trap specific type | number |
| description | Trap description | string |
| enterprise | Enterprise Object ID | string |
| security_info | Community string (v2c) or User name (v3) | string |
| ... | [Varies depending on OIDs in the set] | ... |
[^1] Host name field is optional and included only if FQDN Service is enabled